Most popular GPU server use cases
Empower businesses with massive parallel processing capabilities
Some of our GPU servers
Harnessing the Power of NVIDIA
NVIDIA GeForce RTX 2080 Ti
Speed up your work with powerful performance improvements from NVIDIA's GPU, whether it's video editing, 3D animation photography, graphic design, architectural visualization, live streaming
GPU Architecture | NVIDIA Turing |
Standard Memory Config | 11 GB GDDR6 |
FLOPS | 13.4 TFLOPS |
NVIDIA CUDAcores | 4352 |
Memory Bandwidth | 616 GB/s |













Dell R740xd
Silver 4110 x2
CPU | 16 Cores 32 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$296.00 50% off for 1st month
Dell R740xd
Silver 4116 x2
CPU | 24 Cores 48 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$412.00 50% off for 1st month
Dell R740xd
Gold 6130 x2
CPU | 32 Cores 64 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$477.00 50% off for 1st month
Dell R740xd
Gold 6152 x2
CPU | 44 Cores 88 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$695.00 50% off for 1st month
Dell R740xd
Silver 4110 x2
CPU | 16 Cores 32 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$296.00 50% off for 1st month
Dell R740xd
Silver 4116 x2
CPU | 24 Cores 48 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$412.00 50% off for 1st month
Dell R740xd
Gold 6130 x2
CPU | 32 Cores 64 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$477.00 50% off for 1st month
Dell R740xd
Gold 6152 x2
CPU | 44 Cores 88 Threads | |
GPU | GeForce RTX 2080 Ti | |
RAM | 64G DDR4 ECC | |
HDD | 4 x 2TB HDD | |
RAID | RAID H740P |
$695.00 50% off for 1st month